PAIGE MADDEN
Olympic Silver & Bronze Medallist
"I have no doubt that using eo SwimBETTER in the lead-up to Paris was a major contributor to cutting 19 seconds off my 800m free time and helping me secure the bronze medal. The data helped me find numerous areas to create efficiencies in my stroke, which clearly showed in my performance and even split."
| Name | Paige Madden | ||||||||||||||||||||||||||||
| Date of birth | 22 October 1998 | ||||||||||||||||||||||||||||
| Place of birth | Mobile, Alabama USA | ||||||||||||||||||||||||||||
| College Team | University of Virginia | ||||||||||||||||||||||||||||
| Social Media | Instagram @paigemadden1 | ||||||||||||||||||||||||||||
| Medal Tally | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
"I have no doubt that using eo SwimBETTER in the lead-up to Paris was a major contributor to cutting 19 seconds off my 800m free time and helping me secure the bronze medal. The data helped me find numerous areas to create efficiencies in my stroke, which clearly showed in my performance and even split."